<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real estate and Conveyancing law</title>
	<atom:link href="http://realestateappraisertips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateappraisertips.com</link>
	<description>The latest news for those interested in the conveyancing field!</description>
	<lastBuildDate>Mon, 14 May 2012 15:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First NewBuy sale</title>
		<link>http://realestateappraisertips.com/first-newbuy-sale/</link>
		<comments>http://realestateappraisertips.com/first-newbuy-sale/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NewBuy]]></category>

		<guid isPermaLink="false">http://realestateappraisertips.com/?p=30</guid>
		<description><![CDATA[Bovis Homes is celebrating after announcing the country’s first NewBuy sale. It says that a Cambridgeshire buyer has purchased an apartment with lender Nationwide through the NewBuy scheme, which provides prospective buyers with a 95% mortgage and predicts it will be &#8230; <a href="http://realestateappraisertips.com/first-newbuy-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bovishomes.co.uk/" target="_blank">Bovis Homes</a> is celebrating after announcing the country’s first NewBuy sale.</p>
<p>It says that a Cambridgeshire buyer has purchased an apartment with lender Nationwide through the <a href="http://www.direct.gov.uk/en/HomeAndCommunity/BuyingAndSellingYourHome/HomeBuyingSchemes/DG_201310" target="_blank">NewBuy scheme</a>, which provides prospective buyers with a 95% mortgage and predicts it will be the first of many under this scheme.</p>
<p>Bovis says that high deposits have certainly been a deterrent to many getting onto the housing ladder, so a scheme which can limit a deposit to just 5% will be welcomed by many, homeowners and first-time buyers alike. NewBuy was designed by the <a href="http://www.hbf.co.uk/" target="_blank">Home Builders Federation</a> and the <a href="http://www.cml.org.uk/cml/home" target="_blank">Council of Mortgage Lenders</a> along with the backing of the government and is open to all those buying new build properties priced at up to £500,000.</p>
<p>It is already backed by Nationwide, Barclays (Woolwich), RBS (Natwest) and Halifax and more lenders are thought likely to come on board soon. Are you in favour of this seemingly popular government initiative? Does it have any drawbacks? Let me know what you think.</p>
<p><a href="http://www.propertywire.com/news/europe/new-buy-property-sales-201204236446.html" target="_blank">Link</a></p>
<p><iframe src="http://www.youtube.com/embed/Yc937CG_L5g" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateappraisertips.com/first-newbuy-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your rates safe?</title>
		<link>http://realestateappraisertips.com/are-your-rates-safe/</link>
		<comments>http://realestateappraisertips.com/are-your-rates-safe/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying a house]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tracker mortgages]]></category>

		<guid isPermaLink="false">http://realestateappraisertips.com/?p=26</guid>
		<description><![CDATA[The papers are full at the moment of stories suggesting that some mortgage lenders are doing all in their power to try and get their rates up. The Manchester Building Society has removed its tracker mortgages from the bank rate &#8230; <a href="http://realestateappraisertips.com/are-your-rates-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The papers are full at the moment of stories suggesting that some mortgage lenders are doing all in their power to try and get their rates up.</p>
<p>The <a href="http://www.themanchester.co.uk/mbsnew/default.asp">Manchester Building Society</a> has removed its tracker mortgages from the bank rate while the<a href="http://www.skipton.co.uk/default.aspx"> Skipton</a> has removed its 3% over-base-rate-cap and a number, including the Halifax, Bank of Ireland and Clydesdale and Yorkshire banks are all putting their rates up on May 1.</p>
<p>Are your rates on the rise? Is it sneaky to find ways of increasing rates while interest rates remain at an all-time low of just 0.5%? Let me know what you think.</p>
<p><a href="http://www.moneyweek.com/blog/more-mortgage-misery-uk-property-58523">Link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateappraisertips.com/are-your-rates-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nation of renters?</title>
		<link>http://realestateappraisertips.com/a-nation-of-renters/</link>
		<comments>http://realestateappraisertips.com/a-nation-of-renters/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://realestateappraisertips.com/?p=21</guid>
		<description><![CDATA[The head of the UK’s biggest estate agent has said that government action is needed to stop us becoming a nation of renters. Are you on the property ladder or are you having to rent? Grenville Turner, chief executive of &#8230; <a href="http://realestateappraisertips.com/a-nation-of-renters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The head of the UK’s biggest estate agent has said that government action is needed to stop us becoming a nation of renters. Are you on the property ladder or are you having to rent?</p>
<p>Grenville Turner, chief executive of <a href="http://www.countrywide.co.uk/">Countrywide</a>, said that a recent survey, commissioned by the company, showed that almost half of all 18 to 34-year-olds questioned said that raising a deposit was the greatest obstacle to them buying their own home and that as a result, future generations could find themselves priced out of the property market.</p>
<p>The survey, of 6,000 people, found that of those who were not moving home 21% said they could not afford a deposit, while smaller numbers said that they could not keep up with mortgage repayments and added costs such as stamp duty. Meanwhile, only just over a third of private rental tenants said that they were happy where they lived. So, despite most wanting to get themselves on the housing ladder, a great many simply cannot afford to.</p>
<p>Countrywide says that government intervention is needed and Turner believes that without it there will be massive problems in the future. The company wants to see the chancellor, George Osborne, introduce mortgage relief for first-time buyers and set tough lending targets for banks. So, are you a renter and if so, are you happy with that situation or would you ideally like to own your own home? We’d be very interested to get feedback from you.</p>
<p><a href="http://www.guardian.co.uk/business/2012/apr/16/housing-market-warning-generation-renters">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateappraisertips.com/a-nation-of-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is squatting bill aiming at the wrong target?</title>
		<link>http://realestateappraisertips.com/is-squatting-bill-aiming-at-the-wrong-target/</link>
		<comments>http://realestateappraisertips.com/is-squatting-bill-aiming-at-the-wrong-target/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://realestateappraisertips.com/?p=17</guid>
		<description><![CDATA[The Legal Aid, Sentencing and Punishment of Offenders Bill is presently going through the various readings in parliament and one particular clause targets squatters. Clause 130 of the bill, if passed, would make squatting a criminal offence as opposed to &#8230; <a href="http://realestateappraisertips.com/is-squatting-bill-aiming-at-the-wrong-target/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Legal Aid, Sentencing and Punishment of Offenders Bill is presently going through the various readings in parliament and one particular clause targets squatters. Clause 130 of the bill, if passed, would make squatting a criminal offence as opposed to a civil one as is presently the case and will make it punishable by a maximum fine of  5,000.</p>
<p>However, is that the right way to deal with the problem? Shouldn&#8217;t the government be tackling the problem of homelessness instead? Recent figures released by the charity Crisis claim that 40% of single homeless people have squatted at one time or another, with a great many of these people having mental health or other problems.</p>
<p>So, the argument goes, these are some of the more vulnerable in society, with a life expectancy of 47 for a homeless man and only 43 for a homeless women. Additionally there is an argument that criminal law as it stands does already deal with squatting as it is an offence under the Criminal Law Act of 1977 to squat and make use of utilities without paying or cause criminal damage. So, in the event the law was correctly applied, some squatting cases might be resolved swiftly.</p>
<p>So, there are measures a homeowner confronted with this problem can take, although they require proper enforcement by the police rather than introducing a whole new law, a stance which is opposed by both the Law Society and the Criminal Bar Association amongst others.</p>
<p>There are many others of course who believe that legislation, as it stands, doesn&#8217;t protect homeowners, and there have already been many stories through the years of the massive problems law abiding people may have when trying to remove squatters from their own property. So, which side of this argument are you on? Should the law, as it stands, be more strictly enforced or is a different law necessary to make squatting a criminal instead of a civil offence which would safeguard homeowners? We would like to hear what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateappraisertips.com/is-squatting-bill-aiming-at-the-wrong-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in mortgage lending</title>
		<link>http://realestateappraisertips.com/increase-in-mortgage-lending/</link>
		<comments>http://realestateappraisertips.com/increase-in-mortgage-lending/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying a house]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[fixed-rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://realestateappraisertips.com/?p=1</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has reported that mortgage lending has increased year-on-year, for the fifth month in a row, though it added that there was considerable uncertainty as to the prospects of the housing market during the year &#8230; <a href="http://realestateappraisertips.com/increase-in-mortgage-lending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Council of Mortgage Lenders (CML) has reported that mortgage lending has increased year-on-year, for the fifth month in a row, though it added that there was considerable uncertainty as to the prospects of the housing market during the year ahead.</p>
<p>Gross mortgage lending in December was £11.7bn, down 12% on November but up 12% on December 2010, while mortgage lending for the whole year was £140bn, up from £136bn in 2010.</p>
<p>However, the encouraging figures do not translate into optimism for the housing market as a whole. Bob Pannell, chief economist at CML, said that it was difficult to forecast accurately because of the continuing uncertainty regarding the eurozone. The CML has already said that the increase in lending in November was because of the high number of those who are taking up fixed-rate deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateappraisertips.com/increase-in-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

